Überblick | Clanladder | Party | Statistiken |
=HomerS.=[CB] | |||||
12 weitere Charaktere | 759.106.521 | ||||
12 Charaktere | 759.106.521 | ||||
Cerberus[CB] | |||||
Champion Nimrod_CB | Necromancer | 80 | USEast | 703.159.761 | |
Champion Crissy_CB | Sorceress | 72 | USEast | 348.425.049 | |
Slayer Briana_CB | Sorceress | 50 | USEast | 49.524.584 | |
Slayer Chonnaekarr_CB | Druid | 44 | USEast | 26.537.672 | |
Tera_CB | Amazon | 32 | USEast | 6.662.871 | |
Sith_CB | Paladin | 26 | USEast | 2.237.999 | |
Donna_CB | Assassin | 1 | USEast | 0 | |
Slayer Chon_CB | Necromancer | 40 | USEast | 17.302.031 | |
Matriarch Gylwain_CB | Amazon | 80 | USEast | 681.145.001 | |
Champion Loki_CB | Paladin | 61 | USEast | 138.532.880 | |
Slayer Jenna_CB | Sorceress | 39 | USEast | 15.674.655 | |
Tyr_CB | Paladin | 20 | USEast | 628.186 | |
Nimrod_CB | Barbarian | 17 | USWest | 300.000 | |
Patriarch Azmodan_CB | Barbarian | 67 | Europe | 231.535.885 | |
Patriarch Zarathustra_CB | Barbarian | 66 | USEast | 203.238.698 | |
Slayer Lucy_CB | Assassin | 40 | USEast | 18.483.460 | |
Galahed_CB | Druid | 5 | USEast | 9.749 | |
Champion Cerberus_CB | Barbarian | 55 | Europe | 79.026.797 | |
Sir Chonnaekarr_CB | Necromancer | 31 | Europe | 5.812.708 | |
Sir Cerberus-CB | Paladin | 30 | Europe | 4.896.397 | |
20 Charaktere | 2.533.134.383 | ||||
Clan | |||||
BOris_CB | Barbarian | 81 | USEast | 742.933.308 | |
MixI_CB | Barbarian | 14 | USEast | 169.106 | |
MixsIII_CB | Barbarian | 8 | USEast | 34.530 | |
UnoxVIII_CB | Barbarian | 6 | USEast | 14.238 | |
cbhc_SMixVI | Barbarian | 5 | USEast | 8.484 | |
cbhc_smix | Barbarian | 5 | USEast | 8.371 | |
UnoxVII_CB | Barbarian | 4 | USEast | 5.981 | |
UnoxV_CB | Barbarian | 4 | USEast | 5.221 | |
UnoxVI_CB | Barbarian | 3 | USEast | 3.173 | |
UnoxI_CB | Barbarian | 3 | USEast | 2.487 | |
cbhc_SMixIV | Barbarian | 1 | USEast | 156 | |
UnoxIV_CB | Barbarian | 1 | USEast | 0 | |
name | Amazon | 1 | (open) | 0 | |
Amazon | 1 | GMJD | 0 | ||
asia | Amazon | 1 | (open) | 0 | |
Amazon | 1 | USEast | 0 | ||
lieber | Amazon | 1 | (open) | 0 | |
klar | Amazon | 1 | (open) | 0 | |
MixiIV_CB | Barbarian | 1 | USEast | 0 | |
op | Amazon | 1 | (open) | 0 | |
ladder | Amazon | 1 | (open) | 0 | |
sorceress | Amazon | 1 | (open) | 0 | |
GemI_CB | Sorceress | 1 | USEast | 0 | |
gmjd | Amazon | 1 | (open) | 0 | |
Amazon | 1 | (open) | 0 | ||
east | Amazon | 1 | (open) | 0 | |
Amazon | 1 | (open) | 0 | ||
characters | Amazon | 1 | (open) | 0 | |
Barbarian | 1 | (open) | 0 | ||
europe | Amazon | 1 | (open) | 0 | |
Amazon | 1 | Europe | 0 | ||
account | Amazon | 1 | (open) | 0 | |
Assassin | 1 | (open) | 0 | ||
UnoxIII_CB | Barbarian | 1 | USEast | 0 | |
druid | Amazon | 1 | (open) | 0 | |
Amazon | 1 | East. Sun op | 0 | ||
cbhc_SMixIII | Barbarian | 1 | USEast | 0 | |
necromancer | Amazon | 1 | (open) | 0 | |
mod | Amazon | 1 | (open) | 0 | |
experience | Amazon | 1 | (open) | 0 | |
amazon | Amazon | 1 | (open) | 0 | |
MixiII_CB | Barbarian | 1 | USEast | 0 | |
UnoxII_CB | Barbarian | 1 | USEast | 0 | |
assassin | Amazon | 1 | (open) | 0 | |
midearth | Amazon | 1 | (open) | 0 | |
jo | Amazon | 1 | (open) | 0 | |
Amazon | 1 | (open) | 0 | ||
MIKe jackson | Amazon | 1 | (open) | 0 | |
Amazon | 1 | (open) | 0 | ||
open | Amazon | 1 | (open) | 0 | |
Amazon | 1 | (open) | 0 | ||
Telmal_CB | Sorceress | 1 | USEast | 0 | |
classic | Amazon | 1 | (open) | 0 | |
Paladin | 1 | (open) | 0 | ||
sun | Amazon | 1 | (open) | 0 | |
Amazon | 1 | MidEarth MOD | 0 | ||
nicht | Amazon | 1 | (open) | 0 | |
Amazon | 1 | Asia | 0 | ||
des | Amazon | 1 | (open) | 0 | |
Druid | 1 | (open) | 0 | ||
cbhc_SMixII | Barbarian | 1 | USEast | 0 | |
useast | Amazon | 1 | (open) | 0 | |
uswest | Amazon | 1 | (open) | 0 | |
MixiV_CB | Barbarian | 1 | USEast | 0 | |
voll | Amazon | 1 | (open) | 0 | |
realm | Amazon | 1 | (open) | 0 | |
GemII_CB | Barbarian | 1 | USEast | 0 | |
aber | Amazon | 1 | (open) | 0 | |
normal | Amazon | 1 | (open) | 0 | |
MIKe jackson | Amazon | 1 | (open) | 0 | |
Amazon | 1 | (open) | 0 | ||
character | Amazon | 1 | (open) | 0 | |
Amazon | 1 | (open) | 0 | ||
lod | Amazon | 1 | (open) | 0 | |
Amazon | 1 | USWest | 0 | ||
hardcore | Amazon | 1 | (open) | 0 | |
Sorceress | 1 | (open) | 0 | ||
paladin | Amazon | 1 | (open) | 0 | |
Necromancer | 1 | (open) | 0 | ||
Barbarian | 1 | USEast | 0 | ||
80 Charaktere | 743.185.055 | ||||
Coolhawk[CB] | |||||
Coolhawk_CB | Necromancer | 86 | USEast | 1.183.487.554 | |
Coolspirits_CB | Necromancer | 18 | USEast | 385.412 | |
King Cooli_CB | Barbarian | 84 | USEast | 1.049.874.214 | |
Conqueror Coolspirit_CB | Necromancer | 84 | USEast | 1.042.741.554 | |
Conqueror Sorci_CB | Sorceress | 81 | USEast | 769.446.415 | |
Duke Mercurio_CB | Paladin | 78 | USEast | 584.447.316 | |
Destroyer Cooline_CB | Assassin | 75 | USEast | 454.887.125 | |
Guardian Coolspirit_CB | Necromancer | 87 | USEast | 1.273.125.880 | |
Destroyer Cooline_CB | Assassin | 58 | USEast | 104.114.574 | |
Destroyer Coolhawk_CB | Druid | 62 | USEast | 146.974.554 | |
Coolspirit_CB | Necromancer | 18 | Europe | 385.442 | |
MercurioCB | Paladin | 9 | USEast | 45.227 | |
44 weitere Charaktere | 14.628.165.547 | ||||
56 Charaktere | 21.238.080.814 | ||||
Eidothea[CB] | |||||
Matriarch Eidothea_CB | Sorceress | 91 | USEast | 1.799.429.071 | |
Kitana_CB | Assassin | 68 | USEast | 245.532.397 | |
Percival_CB | Paladin | 50 | USEast | 48.183.149 | |
Xena_CB | Amazon | 46 | USEast | 33.664.645 | |
Achilles_CB | Barbarian | 23 | USEast | 1.086.255 | |
Eidothea_CB | Sorceress | 1 | USEast | 0 | |
6 Charaktere | 2.127.895.517 | ||||
Eolair[CB] | |||||
21 weitere Charaktere | 3.259.179.653 | ||||
21 Charaktere | 3.259.179.653 | ||||
Geonyx[CB] | |||||
46 weitere Charaktere | 8.446.569.986 | ||||
46 Charaktere | 8.446.569.986 | ||||
Hermes[CB] | |||||
7 weitere Charaktere | 5.652.688.877 | ||||
7 Charaktere | 5.652.688.877 | ||||
Kira[CB] | |||||
7 weitere Charaktere | 1.620.897.625 | ||||
7 Charaktere | 1.620.897.625 | ||||
Megamizer[CB] | |||||
Patriarch Sephareth_CB | Necromancer | 86 | USEast | 1.148.931.389 | |
Champion Fzoul_CB | Paladin | 84 | USEast | 1.017.897.720 | |
19 weitere Charaktere | 6.069.029.532 | ||||
21 Charaktere | 8.235.858.641 | ||||
Mystifier[CB] | |||||
Patriarch Faroth_CB | Paladin | 99 | USEast | 3.520.485.254 | |
Matriarch Amoka_CB | Amazon | 99 | USEast | 3.520.485.254 | |
Matriarch Finduilas_CB | Sorceress | 99 | Europe | 3.520.485.254 | |
Matriarch Chantel_CB | Sorceress | 95 | USEast | 2.667.358.636 | |
Matriarch Chalene_CB | Assassin | 95 | USEast | 2.503.387.195 | |
Patriarch Galdor_CB | Barbarian | 93 | USEast | 2.159.888.728 | |
Patriarch Angrod_CB | Necromancer | 93 | USEast | 2.110.648.755 | |
Patriarch Aragorn_CB | Paladin | 92 | Europe | 1.959.995.110 | |
Patriarch Aranruth_CB | Necromancer | 92 | USEast | 1.927.054.924 | |
Champion Lowcost_CB | Sorceress | 91 | USEast | 1.849.383.075 | |
Matriarch Aristoket_CB | Assassin | 91 | USEast | 1.814.000.031 | |
Patriarch Ulwrath_CB | Paladin | 91 | USEast | 1.767.957.941 | |
Matriarch Shogukusha_CB | Assassin | 90 | USEast | 1.689.670.541 | |
Champion Hueftschwung_CB | Paladin | 90 | USEast | 1.649.572.669 | |
Champion Wuschelelly_CB | Sorceress | 90 | USEast | 1.639.182.055 | |
Champion Asepiel_CB | Sorceress | 90 | USEast | 1.631.957.974 | |
Matriarch Styla_CB | Amazon | 90 | USEast | 1.627.929.245 | |
Patriarch Mnthyp_CB | Druid | 90 | USEast | 1.621.705.078 | |
Champion Nerdanel_CB | Sorceress | 90 | USEast | 1.621.378.906 | |
Champion Laiquendi_CB | Paladin | 90 | USEast | 1.620.900.244 | |
Champion Arona_CB | Sorceress | 90 | USEast | 1.620.519.970 | |
Champion Nienna_CB | Amazon | 90 | USEast | 1.619.931.801 | |
Patriarch Argonath_CB | Druid | 90 | USEast | 1.619.875.191 | |
Champion Earwen_CB | Amazon | 90 | USEast | 1.619.382.629 | |
Champion Zaparc_CB | Paladin | 90 | USEast | 1.619.189.609 | |
Matriarch Lisel_CB | Sorceress | 90 | USEast | 1.619.185.051 | |
Champion Kullerkeks_CB | Assassin | 90 | USEast | 1.619.039.872 | |
Champion Schnuppe_CB | Amazon | 90 | USEast | 1.618.551.224 | |
Champion Roheck_CB | Druid | 90 | USEast | 1.618.471.965 | |
Champion Zaster_CB | Sorceress | 89 | USEast | 1.500.356.916 | |
Champion Vilya_CB | Sorceress | 88 | USEast | 1.443.883.548 | |
Champion Hossa_CB | Druid | 86 | Europe | 1.153.714.108 | |
Champion Blockfloete_CB | Barbarian | 85 | USEast | 1.137.836.245 | |
Champion Urgoz_CB | Barbarian | 85 | USEast | 1.125.181.032 | |
Matriarch Ghandriel_CB | Sorceress | 85 | Europe | 1.065.456.088 | |
Baron Legolas_CB | Paladin | 85 | Europe | 1.051.643.943 | |
Lord Racnath_CB | Barbarian | 82 | Europe | 810.464.945 | |
Matriarch Niniel_CB | Amazon | 81 | Europe | 774.825.610 | |
Champion Etnaah_CB | Paladin | 81 | USEast | 764.059.529 | |
Champion Smithi_CB | Paladin | 81 | USEast | 751.192.455 | |
Lady Galadriel_CB | Amazon | 80 | Europe | 685.497.869 | |
Baron Azaghal_CB | Necromancer | 80 | Europe | 682.059.369 | |
Champion Grandpacer_CB | Barbarian | 79 | USEast | 675.932.098 | |
Champion Delinai_CB | Amazon | 78 | USEast | 590.379.985 | |
Slayer Wuscheltom_CB | Druid | 77 | USEast | 532.020.543 | |
Champion Dimhiriel_CB | Amazon | 76 | USEast | 507.481.414 | |
Champion Mummel_CB | Sorceress | 75 | Europe | 459.489.334 | |
Slayer Phaclegot_CB | Barbarian | 75 | USEast | 445.115.186 | |
23 weitere Charaktere | 545.718.090 | ||||
71 Charaktere | 73.699.882.488 | ||||
Obiwan[CB] | |||||
Matriarch Flaemmchen_CB | Sorceress | 99 | USEast | 3.520.485.254 | |
Matriarch Dexazon_CB | Amazon | 99 | USEast | 3.520.485.254 | |
Patriarch Spearmint_CB | Barbarian | 97 | USEast | 3.126.571.832 | |
Matriarch IcyRain_CB | Sorceress | 94 | USWest | 2.300.316.178 | |
Conqueror Gravedigger_CB | Necromancer | 91 | USEast | 1.874.110.861 | |
Champion Thunderbirdy_CB | Assassin | 90 | USEast | 1.681.548.805 | |
Matriarch Thunderstorm_CB | Amazon | 90 | USEast | 1.642.319.453 | |
Patriarch Bonifatius_CB | Necromancer | 90 | USEast | 1.640.539.746 | |
Champion Frankenstein_CB | Necromancer | 89 | USEast | 1.596.303.290 | |
Matriarch SexyDexy_CB | Amazon | 89 | USEast | 1.574.219.171 | |
Matriarch Vanilla_CB | Sorceress | 89 | USEast | 1.569.088.013 | |
Matriarch Thunderblade_CB | Assassin | 89 | USEast | 1.530.466.417 | |
Conqueror Iceflower_CB | Sorceress | 89 | USEast | 1.511.398.101 | |
Conqueror KokelElly | Assassin | 89 | USEast | 1.508.318.576 | |
Patriarch Elements_CB | Paladin | 89 | USEast | 1.500.871.268 | |
Matriarch Andromeda_CB | Amazon | 88 | USEast | 1.401.229.255 | |
Champion CableGuy_CB | Paladin | 87 | USEast | 1.316.897.075 | |
Matriarch HarMonica_CB | Amazon | 87 | USEast | 1.272.916.907 | |
Patriarch QuiGonsSoul_CB | Paladin | 86 | USEast | 1.194.304.879 | |
Matriarch MyColdness | Sorceress | 86 | USEast | 1.171.293.007 | |
Patriarch Toolbox_CB | Paladin | 86 | USEast | 1.145.500.870 | |
Champion Themis_CB | Assassin | 85 | USEast | 1.063.441.725 | |
Champion PikSieben_CB | Amazon | 83 | USEast | 931.975.147 | |
Patriarch Saebelzahn_CB | Barbarian | 83 | USEast | 911.676.343 | |
Champion QuiGon_CB | Paladin | 82 | USEast | 874.391.760 | |
Conqueror Fatboy_CB | Druid | 82 | USEast | 854.619.511 | |
Champion FlameUp_CB | Sorceress | 82 | USEast | 832.852.599 | |
Champion QuiGonII_CB | Paladin | 82 | USEast | 832.543.253 | |
Patriarch Hammerhai_CB | Paladin | 82 | USEast | 830.969.575 | |
Champion Edvina_CB | Assassin | 81 | USEast | 795.487.884 | |
Matriarch LilLeia_CB | Sorceress | 81 | Europe | 768.597.054 | |
Champion Tooltime_CB | Barbarian | 80 | USEast | 681.635.999 | |
Champion EvanStone_CB | Druid | 79 | USEast | 664.814.334 | |
Champion LaraSoft_CB | Assassin | 79 | USEast | 637.958.876 | |
Baroness Leia_CB | Amazon | 79 | Europe | 636.441.358 | |
Champion Whirlpool_CB | Barbarian | 78 | USEast | 608.248.246 | |
Champion MagicLeia_CBe | Sorceress | 78 | Europe | 595.214.368 | |
Champion Moevenpick_CB | Sorceress | 78 | USEast | 577.092.758 | |
Champion Haldir_CB | Paladin | 77 | USEast | 529.182.200 | |
Champion HotTyra_CB | Sorceress | 77 | USEast | 528.607.300 | |
Patriarch Gandalf_CB | Druid | 76 | USEast | 501.745.216 | |
Champion Dampframme_CB | Sorceress | 76 | USEast | 489.963.715 | |
Champion Kilerbee_CB | Amazon | 76 | USEast | 481.992.407 | |
Champion Gimli_CB | Barbarian | 75 | USEast | 447.377.285 | |
Champion FlyingBones_CB | Necromancer | 74 | USEast | 404.585.066 | |
Champion Bowromir_CB | Paladin | 73 | USEast | 370.562.071 | |
Champion Yoda_CB | Druid | 72 | USEast | 359.764.551 | |
Slayer Kicki_CB | Assassin | 72 | USEast | 354.854.119 | |
Champion AnitaDark_CB | Assassin | 70 | USEast | 290.593.801 | |
Champion Throwman_CB | Barbarian | 68 | USEast | 250.229.186 | |
Slayer Chilly_CB | Paladin | 63 | USEast | 158.635.704 | |
Slayer Haudruff_CB | Barbarian | 62 | USEast | 140.912.240 | |
Slayer Schnittchen_CB | Assassin | 58 | USEast | 106.091.764 | |
Slayer Smitey_CB | Paladin | 58 | USEast | 104.053.040 | |
LilThor_CB | Paladin | 45 | USEast | 31.012.118 | |
Slayer Schmeisswech_CB | Barbarian | 45 | USEast | 29.421.142 | |
Mettmacher_CB | Barbarian | 40 | USEast | 18.175.381 | |
Batgirl_IX | Assassin | 34 | Europe | 9.119.714 | |
Elrond_CB | Paladin | 32 | USEast | 6.660.808 | |
Firecut_CB | Barbarian | 20 | USEast | 541.674 | |
Stocherliese_CB | Amazon | 18 | USEast | 344.135 | |
Runic_CB | Barbarian | 9 | Europe | 48.284 | |
Crappy_CB | Barbarian | 6 | Europe | 17.453 | |
GimliII_CB | Barbarian | 26 | USEast | 2.084.999 | |
Champion Magpie_CB | Sorceress | 99 | USEast | 3.520.485.254 | |
Matriarch Mara_CB | Assassin | 96 | USEast | 2.725.128.634 | |
Champion Speedy_CB | Amazon | 92 | USEast | 2.023.867.750 | |
Matriarch Snowwhite_CB | Sorceress | 91 | USEast | 1.838.332.659 | |
Matriarch Mavina_CB | Amazon | 91 | USEast | 1.798.591.973 | |
Champion Armageddon_CB | Sorceress | 87 | USEast | 1.309.744.155 | |
Champion LeiasTeddy_CB | Druid | 84 | USEast | 977.415.076 | |
Champion Ysanne_CB | Amazon | 83 | Europe | 960.738.309 | |
Champion Demonmaid_CB | Amazon | 81 | USEast | 755.814.666 | |
Champion Gimli_CB | Barbarian | 78 | USEast | 581.870.366 | |
Conqueror NakedCannon_CB | Amazon | 77 | Europe | 537.505.642 | |
Destroyer Stroemchen_CB | Sorceress | 77 | USEast | 528.414.422 | |
Champion KillerBee_CB | Amazon | 73 | Europe | 383.529.087 | |
Champion Drummer_CB | Barbarian | 71 | USEast | 325.899.245 | |
Destroyer Ceulemans_CB | Barbarian | 67 | USEast | 234.010.209 | |
Iceflower_CB | Sorceress | 20 | Europe | 656.885 | |
Destroyer ObiI_CB | Necromancer | 40 | Europe | 18.646.297 | |
40 weitere Charaktere | 4.972.463.677 | ||||
121 Charaktere | 79.806.834.681 | ||||
SirWilliam[CB] | |||||
19 weitere Charaktere | 3.270.944.275 | ||||
19 Charaktere | 3.270.944.275 | ||||
211.394.258.516 |
(nicht angemeldet) | Anmelden | Passwort vergessen? |